| Item Name: | Obedience |
| Quality: | Runeword |
| Type: | HEL+KO+THUL+ETH+FAL |
| Stats: | 30% Chance To Cast Level 21 Enchant When You Kill An Enemy 40% Faster Hit Recovery +370% Enhanced Damage -25% Target Defense Adds 3-14 Cold Damage -25% To Enemy Fire Resistance 40% Chance of Crushing Blow +200-300 Defense (varies) +10 To Strength +10 To Dexterity All Resistances +20-30 (varies) Requirements -20% |
| Value: | um-ist (for non superior eth polearms) |
Think you know what this item is worth ? Click here to post it here !
Here's what YOU think this item is worth !
| Anarchy81 | [24/01/08]: | In tresher Eth 30Res |
| Anarchy81 | [24/01/08]: | I have perf 13ed N O |
| Sesual | [08/08/06]: | Eth CA 25 res worth? |
| Sphinxboy | [08/08/06]: | I got 3 ist for my |
| kikker | [31/07/06]: | ETH CA WORTH? |
| lukaszzajc | [15/06/06]: | i need a good one!!! |
| *lukaszzaj | [15/06/06]: | sry i'm lukaszzajc |
| *lukaszzaj | [15/06/06]: | imok your acc? |
| Cederholm | [18/05/06]: | Eth tresher worth? |
| Cederholm | [18/05/06]: | Eth tresher worth? |
| Cederholm | [18/05/06]: | Eth tresher worth? |
| *Szerintem | [17/05/06]: | in eth thresher? |
| Wetal | [17/04/06]: | 285/29 eth ca worth? |
| roots | [15/03/06]: | um for 5s eth ca |
| imok | [08/03/06]: | O same as that pic |
| ImoK | [19/02/06]: | I got 4pul 2um forit |
| -.- | [18/02/06]: | 5 soc ogre axe ...gz |
| Byku | [16/02/06]: | Ist++ |
| Byku | [16/02/06]: | I have this same xD |
| because he | [12/02/06]: | is a pro in this |
| kiqu | [09/01/06]: | HowHeCouldPostSoLong |
| Zlay3r | [15/10/05]: | heh true max 3 in oa |
| ELT | [09/10/05]: | yup =) |
| Coolman | [03/10/05]: | max sock is 3 in OA |
| Zlay3r | [02/10/05]: | ist-gul depens on we |
| kphe-heady | [01/10/05]: | mal - ist in eth ca |
| |ELITE|Tichon! | [27/09/05]: | VEry nice with eth ogre axe/cryptic axe i think 3 um's |
