| Item Name: | Mara's Kaleidoscope |
| Quality: | Unique |
| Type: | Amulet |
| Stats: | Required Level: 67 +2 To All Skill Levels All Resistances +20-30 (varies) +5 To All Attributes |
| Value: | 20%: Ist+, 25%: 2 Ist, 26-29%: 3 Ist, 30%: 5 Ist |
Think you know what this item is worth ? Click here to post it here !
Here's what YOU think this item is worth !
| Wizan | [16/06/09]: | Where can i find it^ |
| charly420 | [03/01/09]: | i got 4hr + gul+ist |
| lompi | [05/10/08]: | 30=5hrs now |
| Diaboler | [23/01/08]: | traded my 29 for 2hr |
| Blind | [19/01/08]: | Perf is 6 ist NOW |
| smiter | [24/12/07]: | nice |
| jon | [20/12/07]: | 25 sold 2 ist mal |
| you | [04/11/07]: | mara 23 =ist + |
| rip_88 | [28/10/07]: | mara28=kb.4ists |
| silentone | [03/09/07]: | sunskin on jsp- 5hrs |
| Wardance | [06/04/07]: | 4ist(20);4hr(25) atm |
| clas | [06/02/07]: | whats mara 29 worth? |
| w *rudi_pl | [13/12/06]: | need mara o 5 hrs |
| Adde | [13/12/06]: | Staff, change value. |
| kfg99 | [04/12/06]: | offer mara 30 n 2ist |
| Crono | [19/11/06]: | Mara 27= 6 Ist |
| Zlay3r | [05/11/06]: | 20= 2 Ist's ATM |
| nami | [29/10/06]: | got 15 ist for my 30 |
| NooBarb | [15/10/06]: | sold my 21 for 4HR |
| *alkanaft | [05/10/06]: | i o mara 25..n 5ist |
| AmerikA | [04/10/06]: | 26+5ist30=9ist+ |
| iosonoio | [03/10/06]: | eheheheh |
| iosonoio | [03/10/06]: | i take this for 2lem |
| theesee | [03/10/06]: | mara 20 = 1.5 ist |
| Omg | [03/10/06]: | i need mara o 2 ist |
| mr-havoc | [28/09/06]: | yes 27 is 4ist |
| sc | [25/09/06]: | Just found 30 :D |
| dtsorc | [25/09/06]: | for jah+ist |
| dtsorc | [25/09/06]: | i sold a 29% |
| Andrei | [25/09/06]: | sold 22 for 2ist :) |
