| Item Name: | Ist |
| Quality: | Rune |
| Type: | |
| Stats: | Weapons: 30% Better Chance of Getting Magic Items Armor/Helms/Shields: 25% Better Chance of Getting Magic Items |
| Value: | 3 Um / Mal+Pul - Mal+Um / 4 Pul |
Think you know what this item is worth ? Click here to post it here !
Here's what YOU think this item is worth !
| Santa | [03/02/11]: | At most mal + um |
| Kan | [03/02/11]: | lol, the previous poster sure is a NOOB, 1 ist will never ever be worth 2 mal |
| fiser88 | [11/12/10]: | 2mal,4um,8pul |
| Cherr | [23/08/09]: | Now 3 puls or um+pul |
| Price 2009 | [08/05/09]: | Um+Pul |
| xxtitoxx | [28/01/09]: | 3- 4 pul now |
| 4pul??? | [05/01/09]: | 4pul=2um=mal so wtf? |
| xxtitoxx | [03/01/09]: | about 5 pul now |
| Bisnicth | [25/12/08]: | ist = mal um????? |
| *rAAz | [06/11/08]: | OmalUmpul N ist |
| Kula | [02/06/08]: | 6pul,3um,2mal |
| Indigos | [10/03/08]: | 2*Mal//4*Um//8*Pul |
| udontknowm | [08/03/08]: | ist = 5-6 pul |
| Blind | [09/02/08]: | 2 um or 3 pul FIX PR |
| hi | [25/01/08]: | 5pul |
| Chuj | [08/12/07]: | Skurwysyny |
| Wazzup | [15/11/07]: | Ist + Pul - Um = Gul |
| wiseguy | [27/10/07]: | 2 x Mal |
| Coelacanth | [15/10/07]: | Mal Um Pul or 6 Pul |
| Pint | [11/10/07]: | ist=2mal=4um=8pul |
| Apollo | [26/07/07]: | Ist = 2 Mal / 4 Um, |
| New Ladder | [25/07/07]: | Ist = Mal+Um |
| Bad Santa | [24/05/07]: | Ist = 27pgs if lucky |
| Taurarcher | [21/05/07]: | How many Pgms? 20? |
| zippo | [28/01/07]: | ist = 2 pul |
| Manatar | [25/01/07]: | 1 ist = 1 pul |
| timo | [04/01/07]: | how do u have to dup |
| dead-fly | [03/01/07]: | now it s only 2 pul |
| en | [31/12/06]: | 1 or 2 pul = ist |
| hihi | [19/12/06]: | ist =4pul :D |
