| Item Name: | Hellfire Torch |
| Quality: | Unique |
| Type: | large charm |
| Stats: | 25% Chance to cast Level 10 Firestorm on stricking +3 To Random Character Class Skills +10-20 To All Atributes +10-20 To All Resistances +8 To Light Radius Level 30 Hydra (10 charges) +1 To All Skills +10-20 To All Attributes (varies) All Resistances +10-20 (varies) +5-10% To Experience Gained (varies) A new patch was applied as of June 9, 2006 !! From now on u can trade torches , annis and gheeds via the tradescreen! The only problem is that you can only trade different charms, not the same. That means you can trade torch vs anni. But you cant trade torch vs torch for example. But this shouldn't be a problem at all since we still offer our trade service for you guys. So Just join #diablo2.help and ask for an admin. But remember guys dont spam! |
| Value: | Unid: Mal+Um Paladin: low stats Ist, mid-high 2-6 Ist, perf ~15-20 Ist. Sorceress: low Mal, mid-high Ist-4ist, perf 12-15 Ist. Barbarian: low Pul, mid Um-2 Ist, perf 4-5 Ist. Amazon: low Pul, mid Um-2 Ist, perf 4-5 Ist. Necromancer: low Pul, mid Um-Ist Mal, perf 4 Ist. Druid: low Pul, mid Um-Ist Mal, perf ~4 Ist. Assassin: low Pul, mid Um-2 Ist, perf ~5 Ist. (Stats > Res) |
Think you know what this item is worth ? Click here to post it here !
Here's what YOU think this item is worth !
| neo | [08/08/11]: | for sorc |
| neo | [08/08/11]: | 19 15 8 ? woth ? |
| Moonwish | [04/10/08]: | some pgms |
| shaolintai | [26/09/08]: | o nec t 19-12 /w me |
| Neo | [28/08/08]: | druid t 17 11 ladder |
| Me | [25/05/08]: | Unid= ist |
| gsggsgsg | [16/04/08]: | o pala 20 20 |
| Readclap | [25/02/08]: | 18/17 soso torch? |
| Janee | [23/02/08]: | Ama T 20/17 worth??? |
| ludde | [17/02/08]: | ludde123456 |
| ludde | [17/02/08]: | my acc is |
| ludde | [17/02/08]: | i offer dudu t 17/18 |
| kamien92 | [06/02/08]: | |
| ellimac | [29/12/07]: | my acc : ellimac |
| ellimac | [29/12/07]: | o unid n ist |
| riku_hardy | [18/11/07]: | N druid low O um |
| bobby | [07/11/07]: | 18-10 sold 2 ist mal |
| EVALUATOR | [14/10/07]: | Pala T 14 18 is 2ist |
| Taiji | [10/10/07]: | Sorc T 19-12 worth? |
| harmat | [08/10/07]: | soso 20-19 worth? |
| Zlay3r | [07/10/07]: | u Torch = 1,5 ist |
| supernino | [04/09/07]: | how much it cost? |
| supernino | [04/09/07]: | N torch no ident |
| schleten_ | [30/07/07]: | /w *schleten_svenne |
| schleten_ | [30/07/07]: | o mal um |
| schleten_ | [30/07/07]: | n low sorc t |
| beliargh | [04/01/07]: | assa t 19//12 ist? |
| lofvars | [01/01/07]: | barb t 19 18=5 ist? |
| Sauronus | [24/12/06]: | Lowest Pala T = 3ist |
| Bluestorm | [08/12/06]: | Lowest Sorc T = IST |
