| Item Name: | Exile |
| Quality: | Runeword |
| Type: | Vex + Ohm + Ist + Dol |
| Stats: | 15% Chance To Cast Level 5 Life Tap On Striking Level 13-16 Defiance Aura When Equipped (varies) +2 To Offensive Auras (Paladin Only) +30% Faster Block Rate Freezes Target +220-260% Enhanced Defense (varies) Replenish Life +7 +5% To Maximum Cold Resist +5% To Maximum Fire Resist 25% Better Chance Of Getting Magic Items Repairs 1 Durability in 4 Seconds |
| Value: | Value Depend on the shield type. Also depend on: Aura > Resists > ed. Low stats: 4-7 ists. Medium 1-2.5 hr. Good - Perfect 3-6+ hrs |
Think you know what this item is worth ? Click here to post it here !
Here's what YOU think this item is worth !
| xxtitoxx | [08/03/09]: | eth45 more 15 ist |
| PlanerYame | [21/10/08]: | eth vortex best |
| Draco | [17/02/08]: | Hoto 40 |
| *jinx10 | [06/11/07]: | <--- wsp me |
| *jinx10 | [06/11/07]: | N Exile O 8 ists |
| Boiled-al | [21/01/07]: | kurast best |
| hej | [17/11/06]: | 4 exiile? |
| hej | [17/11/06]: | witch shield is best |
| jonas | [10/11/06]: | Nexile O5ist |
| *TtP-Zoner | [15/10/06]: | I Need O ists |
| linzie | [04/10/06]: | write me acc linzie |
| linzie | [04/10/06]: | offer6ist n exile |
| MoG-LeO | [04/10/06]: | wisp krille[mog] |
| MoG-LeO | [04/10/06]: | O 5 ists N exile |
| dexoagui | [30/09/06]: | how many cost eth? |
| alekiiiiii | [29/09/06]: | canUse zaka 4 smite? |
| havretiger | [27/09/06]: | vortex 241-16-42? |
| Peace | [19/09/06]: | eth986 15lvl 14 ist |
| Consperacy | [02/09/06]: | I got 17 ist for it. |
| chicken | [01/08/06]: | and how much res? |
| chicken | [01/08/06]: | really good shield |
| chicken | [01/08/06]: | what def is a ------ |
| moi iiro | [13/07/06]: | annatko mulle munaa? |
| iirohomo | [12/07/06]: | MUNAAAAAAAAAAAAAAAAA |
| *fuct | [03/07/06]: | ST ETH 14/234/+45R? |
| Hmmm | [14/06/06]: | 5 ist is ok? |
| DaCapa | [09/06/06]: | 12-17soj for eth |
| mulle | [30/05/06]: | 2-3 soj |
| uran_dk | [08/05/06]: | 8 ist |
| Zened | [03/05/06]: | 2-6 soj |
