| Item Name: | Call To Arms |
| Quality: | Runeword |
| Type: | Amn + Ral + Mal + Ist + Ohm |
| Stats: | +1 To All Skills +40% Increased Attack Speed +250-290% Enhanced Damage (varies) Adds 5-30 Fire Damage 7% Life Stolen Per Hit +2-6 To Battle Command (varies)* +1-6 To Battle Orders (varies)* +1-4 To Battle Cry (varies)* Prevent Monster Heal Replenish Life +12 30% Better Chance of Getting Magic Items |
| Value: | cta1: 3+ists. cta2: 4ists . cta3: 1hr+. cta4 ~6 ists. cta5: 2hrs. cta6: 3 hrs+ , 6/6/x: 3hrs+ , 6/6/4: 5hrs+. 6/6/4 ETH CS: 7hrs+ Some ppl pay extra for cta made in etheral weapons. |
Think you know what this item is worth ? Click here to post it here !
Here's what YOU think this item is worth !
| Odin | [27/05/08]: | what about cta6-6-2? |
| szabjano | [18/05/08]: | semmitsemér:_))) |
| CTA 564 = | [05/05/08]: | Simonova |
| CTA 6 | [05/05/08]: | Simonova |
| polle | [06/04/08]: | n cta 1 o ist pul |
| Odin | [10/01/08]: | what about cta5-6-4? |
| wazzip | [04/01/08]: | ist-mal |
| wazzip | [04/01/08]: | cta1 is no more than |
| Wazzup | [24/10/07]: | Cta 1 = 2 Ist Atm |
| Wazzup | [22/09/07]: | Cta 1 = 2,5-3ist atm |
| KriiLZ | [28/08/07]: | cta5=?? |
| two eyes^^ | [08/08/07]: | hr´s = highrunes |
| two eyes^^ | [08/08/07]: | do some need eth 3? |
| Mandy | [28/07/07]: | espen 90 big noob |
| espen90 | [10/02/07]: | <-- o 20 hrs vs 6bo |
| BRUN | [09/02/07]: | no its only 65.. |
| erlandsson | [09/02/07]: | About 65-70 hrs |
| Killzor | [09/02/07]: | Changed Worth 70 hrs |
| magnummag | [04/02/07]: | what is hr's? |
| cta6 ~ | [22/01/07]: | 35 hrs+ |
| lodis | [19/01/07]: | cta4 worth? |
| *majklcze | [15/12/06]: | |EUROPE SCL |
| *majklcze | [15/12/06]: | N CTA 3/3/3 (2x) |EU |
| theonlyone | [06/12/06]: | iboughtctafor2istpul |
| SPY_ | [29/11/06]: | o cta 664 worth? |
| neo | [27/11/06]: | o act 5 6 1 worth ? |
| Keke | [09/11/06]: | Haha You use MH (88) |
| espen90 | [29/10/06]: | Ncta2 O2ists |
| lol | [28/10/06]: | hr: 2 ist all |
| eZ | [23/10/06]: | and down mr. lol |
